Workplace Automation
A curated library of vetted maintenance and remediation jobs, run on managed devices through the agent — outbound-only, integrity-pinned and fully audited.
Demo with representative sample data. Jobs run against the client's own devices on the schedule you set.
Automation catalogue hash-pinned
Only APaaS-authored automations exist — no ad-hoc scripting. Each is integrity-verified by the agent before it runs; higher-impact jobs ship disabled until an admin enables them.
| Automation | Category | Risk | Last run | Runs (30d) |
| Disk cleanup & temp clear | Maintenance | Low | today | 412 |
| Deploy missing Windows updates | Patching | Admin-gated | yesterday | 96 |
| Reset Windows Update components | Repair | Medium | 2 days ago | 54 |
| Flush DNS & restart spooler | Repair | Low | today | 188 |
| Run Defender full scan | Security | Low | today | 210 |
| Refresh Group Policy | Config | Low | today | 160 |
| Battery & device health check | Diagnostics | Read-only | today | 164 |
Recent dispatches
| Job | Devices | Outcome |
| Disk cleanup — Meadowhall laptops | 142 | 142 ok |
| Windows updates — overdue KEV set | 96 | 94 ok |
| Reset Windows Update — Binnies | 54 | 2 reboot |
| Defender scan — all clients | 210 | 210 ok |
Schedules
| Automation | Cadence | Scope |
| Disk cleanup & temp clear | Weekly, Sun 02:00 | All clients |
| Battery & device health | Daily, 06:00 | All clients |
| Defender full scan | Weekly, Wed 12:00 | All clients |
| Windows updates | On demand | Admin only |